Executive Compensation
Obtain the compensation of each company’s executives per year as reported in the proxy statement (DEF 14A): salary, bonus, stock and option awards, incentive plan compensation, other compensation and the total. Comparing pay with the company’s performance shows how well management incentives are aligned with shareholders.
Automatically filtered to the years of this Toolkit instance’s start_date and end_date.
Also known as: executive pay, management compensation, proxy statement compensation.
Executive Compensation in Python
Install the Finance Toolkit with:
pip install financetoolkit -U
Then call get_executive_compensation as shown below.
from financetoolkit import Toolkit
toolkit = Toolkit(
["AAPL", "MSFT"],
api_key="FINANCIAL_MODELING_PREP_KEY",
start_date="2025-01-01",
end_date="2025-12-31",
)
toolkit.get_executive_compensation().loc["AAPL"].head()
Which returns:
| Filing Date | Accepted Date | Salary | Bonus | Stock Award | Option Award | Incentive Plan Compensation | All Other Compensation | Total | Link | |
|---|---|---|---|---|---|---|---|---|---|---|
| (2025, ‘Deirdre O’Brien Senior Vice President, Retail + People’) | 2026-01-08 | 2026-01-08 16:31:36 | 1000000 | 0 | 22009766 | 0 | 4000000 | 37867 | 27047633 | https://www.sec.gov/Archives/edgar/data/320193/000130817926000008/0001308179-26-000008-index.htm |
| (2025, ‘Kate Adams Senior Vice President, General Counsel and Secretary’) | 2026-01-08 | 2026-01-08 16:31:36 | 1000000 | 0 | 22009766 | 0 | 4000000 | 22482 | 27032248 | https://www.sec.gov/Archives/edgar/data/320193/000130817926000008/0001308179-26-000008-index.htm |
| (2025, ‘Kevan Parekh Senior Vice President, Chief Financial Officer’) | 2026-01-08 | 2026-01-08 16:31:36 | 891519 | 0 | 18433135 | 0 | 3120317 | 22338 | 22467309 | https://www.sec.gov/Archives/edgar/data/320193/000130817926000008/0001308179-26-000008-index.htm |
| (2025, ‘Luca Maestri Former Senior Vice President, Chief Financial Officer’) | 2026-01-08 | 2026-01-08 16:31:36 | 819231 | 0 | 13003031 | 0 | 1638462 | 22204 | 15482928 | https://www.sec.gov/Archives/edgar/data/320193/000130817926000008/0001308179-26-000008-index.htm |
| (2025, ‘Sabih Khan Senior Vice President, Chief Operating Officer’) | 2026-01-08 | 2026-01-08 16:31:36 | 1000000 | 0 | 22009766 | 0 | 4000000 | 21905 | 27031671 | https://www.sec.gov/Archives/edgar/data/320193/000130817926000008/0001308179-26-000008-index.htm |
Parameters
The function accepts the following parameters:
- overwrite (bool): Defines whether to overwrite the existing data.
- show_columns (list[str] | None): A list of column names to keep in the result. Invalid names are reported and ignored. Defaults to None, which keeps every column.