Obtain analyst estimates regarding revenues, EBITDA, EBIT, Net Income SGA Expenses and EPS. The number of analysts are also reported.

Note that this information requires a Premium FMP subscription.

Also known as: earnings estimates, revenue estimates, analyst consensus.

Analyst Estimates in Python

get_analyst_estimates is part of the Toolkit module of the open-source Finance Toolkit. Install it with:

pip install financetoolkit -U

Then call get_analyst_estimates as shown below.

from financetoolkit import Toolkit

toolkit = Toolkit(
    ["AAPL", "MSFT", "GOOGL", "AMZN"], api_key="FINANCIAL_MODELING_PREP_KEY", start_date="2024-05-01", quarterly=False
)

analyst_estimates = toolkit.get_analyst_estimates()

analyst_estimates.loc['AAPL'].iloc[:, :5]

Which returns:

  2024 2025 2026 2027 2028
Estimated Revenue Low 3.89951e+11 4.06152e+11 4.29886e+11 4.61474e+11 4.55389e+11
Estimated Revenue High 3.9221e+11 4.19587e+11 4.5212e+11 4.63255e+11 5.05369e+11
Estimated Revenue Average 3.90481e+11 4.15035e+11 4.38728e+11 4.62364e+11 4.76309e+11
Estimated EBITDA Low 1.28061e+11 1.33382e+11 1.41176e+11 1.51549e+11 1.49551e+11
Estimated EBITDA High 1.28803e+11 1.37794e+11 1.48477e+11 1.52134e+11 1.65965e+11
Estimated EBITDA Average 1.28235e+11 1.36299e+11 1.4408e+11 1.51842e+11 1.56421e+11
Estimated EBIT Low 1.15692e+11 1.20498e+11 1.2754e+11 1.36911e+11 1.35106e+11
Estimated EBIT High 1.16362e+11 1.24484e+11 1.34136e+11 1.3744e+11 1.49934e+11
Estimated EBIT Average 1.15849e+11 1.23134e+11 1.30163e+11 1.37175e+11 1.41313e+11
Estimated Net Income Low 9.45908e+10 1.11489e+11 1.18544e+11 1.22161e+11 1.38181e+11
Estimated Net Income High 1.05866e+11 1.14578e+11 1.28409e+11 1.46962e+11 1.58172e+11
Estimated Net Income Average 9.7294e+10 1.13033e+11 1.23476e+11 1.25929e+11 1.46549e+11
Estimated SGA Expense Low 2.55838e+10 2.66468e+10 2.82039e+10 3.02763e+10 2.98771e+10
Estimated SGA Expense High 2.5732e+10 2.75282e+10 2.96626e+10 3.03931e+10 3.31562e+10
Estimated SGA Expense Average 2.56186e+10 2.72295e+10 2.8784e+10 3.03347e+10 3.12496e+10
Estimated EPS Average 6.7082 7.3761 8.0086 8.7606 9.5111
Estimated EPS High 6.8708 7.4362 8.3339 9.538 10.2655
Estimated EPS Low 6.139 7.2358 7.6936 7.9284 8.9681
Number of Analysts 25 29 30 19 9

Parameters

get_analyst_estimates accepts the following parameters:

  • overwrite (bool, optional): Defines whether to overwrite the existing data. Defaults to False.
  • rounding (int | None, optional): Defines the number of decimal places to round the data to. Defaults to None.
  • growth (bool, optional): Defines whether to return the growth of the data. Defaults to False.
  • lag (int | list[int], optional): Defines the number of periods to lag the growth data by. Defaults to 1.
  • show_columns (list[str] | None): A list of column names to keep in the result. Invalid names are reported and ignored. Defaults to None, which keeps every column.
Share