IPO Disclosures
Returns IPO disclosure filings - the regulatory filings made ahead of an IPO, including filing dates, effectiveness dates, and CIK numbers, with direct links to the official SEC documents.
Also known as: pre-IPO SEC filings, IPO regulatory disclosures.
IPO Disclosures in Python or via the MCP
Install the Finance Toolkit with:
pip install financetoolkit -U
Then call get_ipo_disclosures as shown below.
from financetoolkit import Discovery
discovery = Discovery(api_key="FINANCIAL_MODELING_PREP_KEY")
ipo_disclosures = discovery.get_ipo_disclosures(start_date="2024-01-01", end_date="2024-06-01")
ipo_disclosures.head()
Or, after setting up the Finance Toolkit MCP, ask:
Which were the first five IPO disclosure filings, by symbol, from 1 January to 1 June 2024?
Which returns:
| Symbol | Filing Date | Accepted Date | Effectiveness Date | CIK | Form | URL |
|---|---|---|---|---|---|---|
| AAIT | 2024-05-23 | 2024-05-23 | 2024-05-23 | 0001100663 | CERT | https://www.sec.gov/Archives/edgar/data/1100663/000141783524000090/8A_Cert_IBMS.pdf |
| AAIT | 2024-03-21 | 2024-03-20 | 2024-03-21 | 0001100663 | CERT | https://www.sec.gov/Archives/edgar/data/1100663/000135445724000177/IBAT_8-ACert.pdf |
| AAIT | 2024-03-14 | 2024-03-14 | 2024-03-14 | 0001100663 | CERT | https://www.sec.gov/Archives/edgar/data/1100663/000141783524000057/8A_Cert_iShares.pdf |
| AAIT | 2024-05-23 | 2024-05-23 | 2024-05-23 | 0001100663 | CERT | https://www.sec.gov/Archives/edgar/data/1100663/000141783524000091/8A_Cert_IBHK.pdf |
| AAIT | 2024-05-22 | 2024-05-22 | 2024-05-22 | 0001100663 | CERT | https://www.sec.gov/Archives/edgar/data/1100663/000114336224000162/IBDZIBIK052224.pdf |
Parameters
get_ipo_disclosures accepts the following parameters.
| Parameter | Type | Description | Example |
|---|---|---|---|
start_date | str | The start date to filter data with. | "2025-01-01" |
end_date | str | The end date to filter data with. | "2025-12-31" |