Delisted Companies
The delisted stocks function returns a page of delisted stocks including the IPO and delisted date.
The endpoint hands out at most 100 rows per call, so this is one page of the list rather than the whole of it. Walk page upwards until an empty frame comes back to collect everything.
Delisted Companies in Python or via the MCP
Install the Finance Toolkit with:
pip install financetoolkit -U
Then call get_delisted_stocks as shown below.
from financetoolkit import Discovery
discovery = Discovery(api_key="FINANCIAL_MODELING_PREP_KEY")
delisted_stocks = discovery.get_delisted_stocks()
delisted_stocks.head(10)
Or, after setting up the Finance Toolkit MCP, ask:
Which ten companies were delisted most recently?
Which returns:
| Symbol | Name | Exchange | IPO Date | Delisted Date |
|---|---|---|---|---|
| 472230.KQ | SK Securities No.11 SPAC | KOE | 2024-03-04 | 2026-10-12 |
| 473050.KQ | Yuanta SPAC 15 | KOE | 2024-02-29 | 2026-10-12 |
| 7183.T | Anshin Guarantor Service Co., Ltd. | JPX | 2015-11-20 | 2026-10-09 |
| 7490.T | Nissin Shoji Co.,Ltd. | JPX | 2001-01-19 | 2026-10-09 |
| 9691.T | Ryomo Systems Co.,Ltd. | JPX | 2000-01-06 | 2026-10-09 |
| ACVA | ACV Auctions Inc. | NYSE | 2021-03-24 | 2026-10-16 |
| ADDS | Hedgeye Index Adds ETF | AMEX | 2026-05-28 | 2026-10-20 |
| AELV | Harbor AlphaEdge Large Cap Value ETF | AMEX | 2026-08-31 | 2026-10-15 |
| ALARF.PA | Adeunis Société anonyme | PAR | 2017-10-16 | 2026-10-15 |
| ALBG | Themes ETF Trust - Leverage Shares 2X Long ALB Daily ETF | NASDAQ | 2026-01-13 | 2026-10-20 |
Parameters
get_delisted_stocks accepts the following parameters.
| Parameter | Type | Description | Example |
|---|---|---|---|
page | int | The page of results to retrieve, starting at 0. Defaults to 0. | 1 |
limit | int | The number of results per page, capped at 100 by the API. Defaults to 100. | 20 |