Delisted Companies
The delisted stocks function returns a page of delisted stocks including the IPO and delisted date.
The endpoint hands out at most 100 rows per call, so this is one page of the list rather than the whole of it. Walk page upwards until an empty frame comes back to collect everything.
Delisted Companies in Python
get_delisted_stocks is part of the Discovery module of the open-source Finance Toolkit. Install it with:
pip install financetoolkit -U
Then call get_delisted_stocks as shown below.
from financetoolkit import Discovery
discovery = Discovery(api_key="FINANCIAL_MODELING_PREP_KEY")
delisted_stocks = discovery.get_delisted_stocks()
delisted_stocks.head(10)
Which returns:
| Symbol | Name | Exchange | IPO Date | Delisted Date |
|---|---|---|---|---|
| AAIC | Arlington Asset Investment Corp. | NYSE | 1997-12-23 | 2023-12-14 |
| ABCM | Abcam plc | NASDAQ | 2010-12-03 | 2023-12-12 |
| ADZ | DB Agriculture Short ETN | AMEX | 2008-04-16 | 2023-10-27 |
| AENZ | Aenza S.A.A. | NYSE | 2013-07-24 | 2023-12-08 |
| AKUMQ | Akumin Inc | NASDAQ | 2018-03-08 | 2023-10-25 |
| ALTMW | Kinetik Holdings Inc - Warrants (09/11/2023) | NASDAQ | 2017-05-01 | 2023-11-07 |
| ARCE | Arco Platform Limited | NASDAQ | 2018-09-26 | 2023-12-07 |
| ARTEW | Artemis Strategic Investment Corporation | NASDAQ | 2021-11-22 | 2023-11-03 |
| ASPAU | Abri SPAC I, Inc. | NASDAQ | 2021-08-10 | 2023-11-02 |
| AVID | Avid Technology, Inc. | NASDAQ | 1993-03-12 | 2023-11-07 |
Parameters
get_delisted_stocks accepts the following parameters:
- page (int): The page of results to retrieve, starting at 0. Defaults to 0.
- limit (int): The number of results per page, capped at 100 by the API. Defaults to 100.