IPO Calendar
Returns the calendar of upcoming and recent initial public offerings (IPOs), including expected pricing, exchange, and share count. This is distinct from the “IPO Date” field on a company’s profile, which only shows a single past date.
Note that the date range is limited to a maximum of 90 days.
Also known as: IPO pipeline, upcoming listings.
IPO Calendar in Python or via the MCP
Install the Finance Toolkit with:
pip install financetoolkit -U
Then call get_ipo_calendar as shown below.
from financetoolkit import Discovery
discovery = Discovery(api_key="FINANCIAL_MODELING_PREP_KEY")
ipo_calendar = discovery.get_ipo_calendar(start_date="2024-01-01", end_date="2024-06-01")
ipo_calendar.head()
Or, after setting up the Finance Toolkit MCP, ask:
Which were the first five IPOs on the calendar, by symbol, from 1 January to 1 June 2024?
Which returns:
| Symbol | Date | Date (ISO) | Company | Exchange | Status | Shares | Price Range | Deal Size | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
| ARTMS.IS | 2024-03-03 00:00:00 | 2024-03-04T00:00:00.000Z | ARTEMIS HALI | IST | Priced | nan | 57.00 - 57.00 | nan | 1.20534e+09 |
| 472230.KQ | 2024-03-03 00:00:00 | 2024-03-04T00:00:00.000Z | SK Securities No.11 SPAC | KOE | Priced | 3.89671e+06 | 2000 - 2130 | 8.3e+09 | 8.7255e+09 |
| 0JUZ.L | 2024-03-03 00:00:00 | 2024-03-04T00:00:00.000Z | Edgio, Inc. | LSE | Priced | nan | 10.07 - 10.07 | nan | 9.22057e+08 |
| PLAN.NS | 2024-03-04 00:00:00 | 2024-03-05T00:00:00.000Z | Platinum Industries Ltd | NSE | Priced | 1.05843e+07 | 171 - 226.75 | 2.4e+09 | nan |
| 473370.KQ | 2024-03-04 00:00:00 | 2024-03-05T00:00:00.000Z | BNK SPAC 2 | KOE | Priced | 4.12776e+06 | 2000 - 2035 | 8.4e+09 | 8.44105e+09 |
Parameters
get_ipo_calendar accepts the following parameters.
| Parameter | Type | Description | Example |
|---|---|---|---|
start_date | str | The start date to filter data with. | "2025-01-01" |
end_date | str | The end date to filter data with. | "2025-12-31" |