Cryptocurrency News
Returns the latest cryptocurrency news articles.
Also known as: crypto news feed, digital asset news.
Cryptocurrency News in Python
get_crypto_news is part of the Discovery module of the open-source Finance Toolkit. Install it with:
pip install financetoolkit -U
Then call get_crypto_news as shown below.
from financetoolkit import Discovery
discovery = Discovery(api_key="FINANCIAL_MODELING_PREP_KEY")
crypto_news = discovery.get_crypto_news(limit=5)
crypto_news[["Symbol", "Publisher", "Title"]]
Which returns:
| Published Date | Symbol | Publisher | Title |
|---|---|---|---|
| 2026-07-07 10:54:44 | STAKEUSD | Crypto Briefing | Former Tether investment chief seeks to sell 1% stake in the stablecoin giant |
| 2026-07-07 10:53:57 | BTCUSD | AMBCrypto | Tether backs Brazil’s Mercado Bitcoin while USDT faces growing restrictions in Europe |
| 2026-07-07 10:50:00 | BTCUSD | UToday | Satoshi’s Bitcoin Saved? Digital Chamber Steps In to Protest $240 Billion Court Seizure |
| 2026-07-07 10:38:15 | BTCUSD | Crypto Economy | Binance Rolls Out New Bitcoin Yield Product to Help Holders Boost Returns Without Selling |
| 2026-07-07 10:37:19 | BTCUSD | Crypto Briefing | $470B of Bitcoin at risk from advancing quantum computing |
Parameters
get_crypto_news accepts the following parameters:
- pages (int, optional): The number of pages to collect, each page is a separate API call, e.g. pages=5 makes 5 calls. Defaults to 1.
- limit (int, optional): The number of articles to return per page. Defaults to 100.